Master Packing Summary Chart
Quick lookup reference showing pieces per box, coverage area, pallet weights, and 20ft container payloads for all export sizes.
| Tile Size (mm) | Thickness | Pcs / Box | Area / Box (Sq. M.) | Area / Box (Sq. Ft.) | Box Wt. (Kg) | Pallet Type | Boxes / Pallet | Pallet Wt. (Gross Kg) | Total Pallets / 20ft FCL | Total Boxes / 20ft FCL | Total Area / 20ft (Sq. M.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 x 1200 mm 24" x 48" | 8.5 mm | 2 pcs | 1.44 | 15.50 | 27.0 kg | Big & Small Wood Base | 68 (Big) / 34 (Small) | 1861 kg / 948 kg | 18 Pallets | 1,020 Boxes | 1,468.80 sq. m. |
| 600 x 1200 mm Euro Pallet (Ply) | 8.5 mm | 2 pcs | 1.44 | 15.50 | 27.0 kg | Wood Base + Ply Sheet | 34 boxes | 948 kg | 29 Pallets | 986 Boxes | 1,419.84 sq. m. |
| 600 x 1200 mm Euro Pallet (Cap) | 8.5 mm | 2 pcs | 1.44 | 15.50 | 27.0 kg | Wood Base + Plastic Cap | 34 boxes | 953 kg | 29 Pallets | 986 Boxes | 1,419.84 sq. m. |
| 800 x 1600 mm 32" x 64" | 9.0 mm | 2 pcs | 2.56 | 27.55 | 54.0 kg | Wood Base + Iron T-Pallet | 28 boxes | 1,537 kg | 18 Pallets | 504 Boxes | 1,290.24 sq. m. |
| 1200 x 1200 mm 48" x 48" | 9.0 mm | 2 pcs | 2.88 | 31.00 | 60.0 kg | Wood Base + Iron T-Pallet | 28 boxes | 1,705 kg | 17 Pallets | 444 Boxes | 1,278.72 sq. m. |
| 1200 x 1200 mm Wood Pallet | 9.0 mm | 2 pcs | 2.88 | 31.00 | 60.0 kg | Wood Base Pallet | 20 boxes | 1,215 kg | 17 Pallets | 444 Boxes | 1,278.72 sq. m. |
| 1200 x 1800 mm 48" x 72" (9mm) | 9.0 mm | 1 pc | 2.16 | 23.25 | 75.0 kg | Wood Base + Iron T-Pallet | 15 / 32 boxes | 1,150 kg | 13 Pallets | 348 Boxes | 751.68 sq. m. |
| 1200 x 1800 mm 48" x 72" (15mm) | 15.0 mm | 1 pc | 2.16 | 23.25 | 75.0 kg | Heavy Duty Iron T-Pallet | 15 / 32 boxes | 1,150 kg | 13 Pallets | 348 Boxes | 751.68 sq. m. |
| 800 x 2400 mm 32" x 96" (15mm) | 15.0 mm | 1 pc | 1.92 | 20.66 | 68.0 kg | Iron Pallet Frame | 30 boxes | 2,115 kg | 12 Pallets | 360 Boxes | 691.20 sq. m. |
| 1200 x 2400 mm 48" x 96" (9mm) | 9.0 mm | 1 pc | 2.88 | 31.00 | 60.0 kg | Iron U-Pallet Frame | 37 boxes | 2,305 kg | 12 Pallets | 360 Boxes | 691.20 sq. m. |
Detailed Pallet & Container Breakdown
In-depth technical breakdown for each dimension covering empty pallet tare weight, pallet box configuration, and 20ft ocean container payload.
| Big Pallet Capacity | 68 Boxes (Tare: 25 Kgs | Total: 1,861 Kgs) |
| Small Pallet Capacity | 34 Boxes (Tare: 30 Kgs | Total: 948 Kgs) |
| 20ft Container Total | 1,020 Boxes | 1,468.80 Sq. Mtr. |
| Net / Gross Weight | 27,540 Kgs / 28,020 Kgs |
| Pallet Capacity | 34 Boxes per Pallet |
| Empty Pallet Wt. | 30 Kgs (Ply) / 35 Kgs (Plastic Cap) |
| 20ft Container Total | 29 Pallets | 986 Boxes | 1,419.84 Sq. M. |
| Net / Gross Weight | 26,662 Kgs / 27,492 - 27,637 Kgs |
| Pallet Type | Wood Base + Heavy Duty Iron T Pallet |
| Empty Pallet Wt. | 25 Kgs Tare Weight |
| Total Pallet Weight | 1,537 Kgs (Tiles + Box + Pallet) |
| Total Box Quantity | 504 Boxes Total |
| Total Area Covered | 1,290.24 Sq. Mtr. (13,888 Sq. Ft.) |
| Container Net Wt. | 27,216 Kgs |
| Container Gross Wt. | 27,666 Kgs |
| Option A: Iron T-Pallet | 28 Boxes / Pallet (Total Wt: 1,705 Kgs) |
| Option B: Wood Base Pallet | 20 Boxes / Pallet (Total Wt: 1,215 Kgs) |
| Tare Weight | 25 Kgs (T-Pallet) / 15 Kgs (Wood Base) |
| Total Box Quantity | 444 Boxes Total |
| Total Coverage Area | 1,278.72 Sq. Mtr. (13,764 Sq. Ft.) |
| Net / Gross Weight | 24,480 Kgs / 27,025 Kgs |
| Wood Base Pallet | 15 Boxes / Pallet (Wt: 1,150 Kgs) |
| Iron T-Pallet Capacity | Up to 32 Boxes Capacity (Tare: 25 Kgs) |
| Pallet Type | Wood Base + Iron T Pallet |
| Total Boxes | 348 Boxes Total |
| Total Coverage Area | 751.68 Sq. Mtr. (8,091 Sq. Ft.) |
| Net / Gross Weight | 26,100 Kgs / 26,425 Kgs |
| Wood Base Pallet | 15 Boxes / Pallet (Total: 1,150 Kgs) |
| Iron T-Pallet Capacity | Up to 32 Boxes Capacity (Tare: 25 Kgs) |
| Pallet Type | Heavy-duty Wood Base + Iron T Pallet |
| Total Boxes | 348 Boxes Total |
| Total Coverage Area | 751.68 Sq. Mtr. (8,091 Sq. Ft.) |
| Net / Gross Weight | 26,100 Kgs / 26,425 Kgs |
| Pallet Type | Engineered Iron Pallet Frame |
| Empty Pallet Tare | 75 Kgs (Reinforced Structural Steel) |
| Total Pallet Weight | 2,115 Kgs (Loaded with 30 boxes) |
| Total Boxes | 360 Boxes Total |
| Total Coverage Area | 691.20 Sq. Mtr. (7,440 Sq. Ft.) |
| Net / Gross Weight | 24,480 Kgs / 25,380 Kgs |
| Pallet Type | Heavy Iron U-Pallet Frame |
| Empty Pallet Tare | 85 Kgs Structural Steel U-Frame |
| Total Pallet Weight | 2,305 Kgs (Loaded with 37 boxes) |
| Total Boxes | 360 Boxes (or customized payload) |
| Total Coverage Area | 691.20 Sq. Mtr. (7,440 Sq. Ft.) |
| Net / Gross Weight | 24,480 Kgs / 25,380 Kgs |
International Packaging & Protection Standards
Engineered packaging methodologies developed to withstand port crane lifting, rough maritime waters, and container shunting.
ISPM 15 Fumigated Wood & Iron Frames
All solid wooden pallets and skids undergo heat treatment (HT) or fumigation complying with ISPM 15 phytosanitary standards for hassle-free customs clearance in the US, Europe, Middle East, and Australia.
High-Impact Corner & Edge Guards
Heavy-duty thermoformed plastic corner protectors, rigid corrugated edge runners, and thick polystyrene foam spacers shield tiles from chipping, vibration, and multi-handling damage during transit.
PET Strapping & Anti-Moisture Shrink Film
Every pallet is wrapped with high-micron UV-resistant stretch film to block sea moisture, secured with multiple high-tensile polyester (PET) straps and pneumatic metal buckles to ensure zero pallet shifting.